Urbano | Paisaje | Antropocentrico | Biocentrico | |
1 | rosario (UCV_Chim) | sayuri(UNIFE_Lima) | veronica (UNJBG_Tacna) | lisbeth (UNCP_Hyo) |
2 | Mavel (UNCP_Hyo) | vivian (UCV_Chim) | marco (UDCH_Chiclayo) | clelia (UNJBG_Tacna) |
3 | johann (UDCH_Chiclayo) | Ricardo B. (UNCP_Hyo) | dora (UCV_Chim) | Ricardo M. (UAP_LIMA) |
4 | conifers (UNA_Puno) | luis (UNCP_Hyo) | leyton (UNCP_Hyo) | erick (UCV_Chim) |
5 | roxana ( URP_Lima) | maria (URP_Lima) | erika (URP_Lima) | anabella (URP_Lima) |
| maximum urban integration | landscaping personality maxcima | maximum social integration: exterior-interior | maximum biological recovery (flora_fauna) |
Sunday, August 1, 2010
Implantation Bleeding Pieces Of Skin
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment